Italian Poker Open Sanremo 2026
Sanremo, Italy · Casino Sanremo
Italian Poker Open Sanremo — Sanremo, Italy, 1—12 May 2026. Venue: Casino Sanremo. Verified poker tournament schedule.
Full schedule
43 scheduled tournaments
| Date | Time | Event | Buy-in | Game |
|---|---|---|---|---|
| 1 May | 13:00 | IPO 1 Million Day 1A 15% (€1,000,000 GTD) | 490+60€ | |
| 1 May | 18:00 | Superstack 300 | 260+40€ | |
| 1 May | 21:00 | Satellite IPO Million (to Day 1B-C) – 118K | 100+20€ | |
| 2 May | 13:00 | IPO 1 Million Day 1B 15% (€1,000,000 GTD) | 490+60€ | |
| 2 May | 21:00 | IPO 1 Million Day 1C Speed 15% (€1,000,000 GTD) | 490+60€ | |
| 2 May | 22:00 | Satellite IPO Million (to Day 1D) – 118K | 100+20€ | |
| 3 May | 13:00 | IPO 1 Million Day 1D 15% (€1,000,000 GTD) | 490+60€ | |
| 3 May | 18:00 | Superstack 300 | 260+40€ | |
| 3 May | 21:00 | Satellite IPO Million (to Day 1E-F) – 118K | 100+20€ | |
| 3 May | 22:00 | Turbo Night | 125+25€ | |
| 4 May | 13:00 | Satellite IPO Million (to Day 1E-F) – 118K | 100+20€ | |
| 4 May | 14:00 | Mystery Bounty Day 1 | 400€+40€ | |
| 4 May | 18:30 | Regular | 170€+30€ | |
| 4 May | 21:00 | Satellite IPO Million (to Day 1E-F) – 118K | 100+20€ | |
| 5 May | 13:00 | Mystery Bounty Final Day | CLOSED | |
| 5 May | 14:00 | Big KO One Day Event | 200€+200€+40€ | |
| 5 May | 18:00 | Regular | 170€+30€ | |
| 5 May | 21:00 | Satellite IPO Million (to Day 1E-F) – 118K | 100+20€ | |
| 6 May | 13:00 | IPO 1 Million Day 1E 15% (€1,000,000 GTD) | 490+60€ | |
| 6 May | 16:00 | Superstack 200 | 170+30€ | |
| 6 May | 21:00 | Satellite IPO Million (to Day 1F) – 118K | 100+20€ | |
| 7 May | 13:00 | Satellite IPO Million (to Day 1F) – 118K | 100+20€ | |
| 7 May | 13:30 | IPO Pot Limit Omaha | €400+€40 | PLO |
| 7 May | 14:00 | IPO 1 Million Day 1F 15% (€1,000,000 GTD) | 490+60€ | |
| 7 May | 21:00 | Satellite IPO Million (to Day 1G) – 118K | 100+20€ | |
| 8 May | 12:00 | Turbo Satellite IPO Million (to Day 1G) – 118K | 100+20€ | |
| 8 May | 12:00 | IPO 1 Million Day 1G 15% (€1,000,000 GTD) | 490+60€ | |
| 8 May | 21:00 | IPO 1 Million Speed Day 1H 15% (€1,000,000 GTD) | 490+60€ | |
| 8 May | 22:00 | Satellite IPO Million (to Day 1I) – 118K | 100+20€ | |
| 9 May | 12:00 | IPO 1 Million Day 1I 15% (€1,000,000 GTD) | 490+60€ | |
| 9 May | 21:00 | IPO 1 Million Speed Day 1J 15% (€1,000,000 GTD) | 490+60€ | |
| 10 May | 13:00 | IPO 1 Million Day 2 ITM (€1,000,000 GTD) | CLOSED | |
| 10 May | 16:00 | Satellite EPO European Poker Open – 131K | 180€+20€ | |
| 10 May | 18:00 | Superstack 300 | 260+40€ | |
| 10 May | 21:30 | EPO European Poker Open Day 1 | 1000€+100€ | |
| 10 May | 22:00 | Turbo Night | 125+25€ | |
| 11 May | 13:00 | IPO 1 Million Day 3 (€1,000,000 GTD) | CLOSED | |
| 11 May | 14:00 | EPO European Poker Open Day 2 | 1000€+100€ | |
| 11 May | 16:00 | IPO Hell 666 K.O. WTB | 300+300+66€ | |
| 11 May | 22:00 | Turbo Night | 125+25€ | |
| 12 May | 13:00 | IPO 1 Million Final Table TV (€1,000,000 GTD) | CLOSED | |
| 12 May | 13:00 | EPO European Poker Open Final Day | CLOSED | |
| 12 May | 14:30 | Closer Deep | 120+€30 |
Schedule verified from the official source · last checked 2026-05-08.
Frequently asked questions
When is Italian Poker Open Sanremo?
Italian Poker Open Sanremo runs 1—12 May 2026.
Where is Italian Poker Open Sanremo?
Italian Poker Open Sanremo takes place at Casino Sanremo in Sanremo, Italy.
Is the schedule for Italian Poker Open Sanremo verified?
Yes. The tournament schedule is verified against the official source, last checked 2026-05-08.
Where can I see the full Italian Poker Open Sanremo schedule?
The full tournament schedule is listed on this page.
Is Live Poker Events the official organizer of Italian Poker Open Sanremo?
No. Live Poker Events is an independent live poker events directory and is not the organizer of this event unless stated otherwise.